
Queen Anne schedule from Los Angeles
- Los Angeles departures
- 4
- Passengers
- 2,956
- From
- $3,269
- Itineraries
- 19 to 84 nights
Ship figures from Cunard, Queen Anne ship page, checked 2026-11-01.
Queen Anne is a Cunard ship with 4 departures from Los Angeles and Long Beach in the period we track. Her listed capacity is 2,956 guests, and she entered service in 2024.
From Los Angeles she sails 19- to 84-night trips to world cruises and other long voyages.
The lowest starting fare on her schedule is $3,269 per person as of November 2, 2026, for the Mon, Feb 7, 2028 sailing.
Schedule coverage: published through 2028-02-07.
Itineraries Queen Anne runs from Los Angeles
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 84-Night World Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) · Hong Kong · Laem Chabang (Thailand) · Ko Samui (Thailand) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Port Louis (Mauritius) · Reunion · Durban (South Africa) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Mindelo (Cape Verde) · Gran Canaria (Canary Islands) · Funchal (Madeira, Portugal) Ends in Southampton (England) Next on Mon, Feb 7, 2028 | 84 | 1 | $11,589$138 a night |
| 46-Night World Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) · Hong Kong · Laem Chabang (Thailand) · Ko Samui (Thailand) Ends in Singapore Next on Mon, Feb 7, 2028 | 46 | 1 | $6,979$152 a night |
| 36-Night World Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) Ends in Hong Kong Next on Mon, Feb 7, 2028 | 36 | 1 | $5,799$161 a night |
| 19-Night Europe Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) Ends in Sydney (Australia) Next on Mon, Feb 7, 2028 | 19 | 1 | $3,269$172 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Feb 7, 2028 ends Sat, Feb 26, 2028 San Pedro, berth not published yet | 19 | 19-Night Europe Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) Ends in Sydney (Australia) | Lowest fare shown |
Mon, Feb 7, 2028 ends Tue, Mar 14, 2028 San Pedro, berth not published yet | 36 | 36-Night World Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) Ends in Hong Kong | |
Mon, Feb 7, 2028 ends Fri, Mar 24, 2028 San Pedro, berth not published yet | 46 | 46-Night World Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) · Hong Kong · Laem Chabang (Thailand) · Ko Samui (Thailand) Ends in Singapore | |
Mon, Feb 7, 2028 ends Mon, May 1, 2028 San Pedro, berth not published yet | 84 | 84-Night World Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) · Hong Kong · Laem Chabang (Thailand) · Ko Samui (Thailand) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Port Louis (Mauritius) · Reunion · Durban (South Africa) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Mindelo (Cape Verde) · Gran Canaria (Canary Islands) · Funchal (Madeira, Portugal) Ends in Southampton (England) |
- FEB7
Monday · 19 nights
San Pedro, berth not published yet
19-Night Europe
Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji)
Ends in Sydney (Australia)
Ends Sat, Feb 26, 2028 in Sydney
Lowest fare shown
- FEB7
Monday · 36 nights
San Pedro, berth not published yet
36-Night World
Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines)
Ends in Hong Kong
Ends Tue, Mar 14, 2028 in Hong Kong
- FEB7
Monday · 46 nights
San Pedro, berth not published yet
46-Night World
Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) · Hong Kong · Laem Chabang (Thailand) · Ko Samui (Thailand)
Ends in Singapore
Ends Fri, Mar 24, 2028 in Singapore
- FEB7
Monday · 84 nights
San Pedro, berth not published yet
84-Night World
Calls at Kona (Hawaii) · Honolulu (Hawaii) · Lautoka (Fiji) · Sydney (Australia) · Brisbane (Australia) · Airlie Beach (Australia) · Cairns (Australia) · Bitung (Sulawesi, Indonesia) · Manila (Philippines) · Hong Kong · Laem Chabang (Thailand) · Ko Samui (Thailand) · Singapore · Port Klang (Malaysia) · Penang (Malaysia) · Port Louis (Mauritius) · Reunion · Durban (South Africa) · Port Elizabeth (South Africa) · Cape Town (South Africa) · Mindelo (Cape Verde) · Gran Canaria (Canary Islands) · Funchal (Madeira, Portugal)
Ends in Southampton (England)
Ends Mon, May 1, 2028 in Southampton